Front Image
Jackie Stiles plays in the WNBA.

Fire Schedule
Stiles' Statistics

Current Schedule

Portland Fire 2001 Schedule
DATE OPPONENT TIME ET W/L BOX SCORE BROADCAST/STILES INFO
         
05/10/01 at Seattle (P) 10:00pm W 52-46 2 pts, 1 asst, 10 min
05/16/01 Minnesota (P) 10:00pm W 53-51 9 pts, 3 reb, 2 asst, 2 stl
05/22/01 Seattle (P) 10:00pm L 69-79 6 pts, 2 reb, 2 asst
05/24/01 at Utah (P) 9:00pm L 67-74 13 pts, 1 stl, 1 bs
05/31/01 Minnesota 10:00pm L 65-82 17 pts, 2 reb, 2 asst
         
06/02/01 at Utah 9:00pm W 76-71 16 pts, 2 reb, 2 asst
06/04/01 Phoenix 9:00pm W 71-69 6 pts, 4 reb, 2 asst
06/12/01 Cleveland 10:00pm W 67-62 11 pts, 4 reb, 2 asst
06/16/01 at Sacramento 10:00pm W 81-74 21 pts, 3 reb, 2 stls
06/17/01 at Los Angeles 9:30pm L 75-90 10 pts, 1 reb, 1 asst
06/19/01 Seattle 10:00pm W 58-43 4 pts, 2 reb, 1 asst
06/22/01 Charlotte 10:00pm W 66-62 24 pts, 3 reb, 2 asst
06/24/01 at Houston 7:00pm L 57-67 17 pts, 4 reb, 2 stls
06/26/01 at Cleveland 7:00pm L 57-61 22 pts, 7 reb, 3 asst
06/27/01 at Indiana 8:00pm W 68-65 26 pts, 4 asst, 1 reb
06/29/01 at Miami 1:00pm W 74-72 16 pts, 3 reb, 2 asst, 1 stl
         
07/02/01 at Houston 8:30pm L 67-74 20 pts, 3 stls, 2 reb, 2 asst
07/04/01 Seattle 10:00pm L 56-61 18 pts, 3 asst, 2 stls
07/06/01 Washington 10:00pm W 69-58 21 pts, 4 reb, 1 asst
07/08/01 Utah 10:00pm L 63-65 18 pts, 2 reb, 1 asst
07/10/01 at Minnesota 8:00pm L 52-63 5 pts, 2 asst
07/12/01 Houston 10:00pm L 57-71 19 pts, 2 reb, 2 asst
07/19/01 at Phoenix 10:00pm L 58-60 10 pts, 3 asst
07/20/01 at Seattle 10:00pm W 56-49 7 pts, 2 reb
07/22/01 Detroit 10:00pm L 77-80 21 pts, 4 reb, 1 asst, 1 stl
07/24/01 New York 10:00pm W 86-68 14 pts, 3 asst
07/27/01 at Sacramento 10:00pm L 62-85 8 pts, 2 reb, 1 bs
07/28/01 Los Angeles 10:00pm L 83-88 32 pts, 4 asst, 3 reb
07/30/01 Utah 10:00pm L 73-79 16 pts, 3 asst, 2 reb
         
08/01/01 at Orlando 7:30pm L 63-65 13 pts, 4 reb
08/03/01 at Washington 7:00pm L 50-64 7 pts, 2 reb
08/04/01 at Detroit 7:30pm L 65-70 16 pts, 2 reb
08/08/01 Minnesota 10:00pm L 58-70 14 pts, 3 reb, 2 stls
08/11/01 at Phoenix 10:00pm L 62-73 18 pts, 2 asst, 2 stls
08/12/01 Sacramento 10:00pm L 58-64 5 pts, 1 asst, 1 stl
08/14/01 Los Angeles 8:00pm L 58-67 6 pts, 4 reb, 2 asst, 1 stl

TO THE TOP

                   STILES GAME LINES

      TOT-FG  3-PT         REBOUNDS
Date  FG FGA FG FGA FT FTA OF DE TOT F TP A TO BLK S MIN
5/10P   1-2   0-0    0-0    0  0  0  0  2 1  0  0  0  10
5/16P   2-7   0-3    5-9    0  3  3  1  9 2  4  0  2  22
5/22P   0-8   0-0    6-8    1  1  2  0  6 2  2  0  0  26
5/24P   5-12  0-2    3-5    0  0  0  4 13 0  1  1  1  22
5/31    5-13  1-4    6-7    0  2  2  4 17 2  2  0  1  34
6/02    3-11  0-2   10-12   0  2  2  2 16 2  3  0  0  33
6/04    3-10  0-1    0-0    2  2  4  4  6 2  2  0  1  31
6/12    3-10  1-2    4-5    0  4  4  1 11 2  3  0  0  28
6/16    7-15  3-5    4-6    2  1  3  2 21 0  3  0  2  37
6/17    3-10  2-5    2-2    1  0  1  3 10 1  3  0  0  23
6/19    2-6   0-0    0-0    1  1  2  3  4 1  2  0  0  27

      TOT-FG  3-PT         REBOUNDS
Date  FG FGA FG FGA FT FTA OF DE TOT F TP A TO BLK S MIN
6/22    8-17  4-5    4-5    1  2  3  4 24 2  2  0  1  33
6/24    7-15  2-4    1-2    1  3  4  2 17 0  2  0  2  33
6/26    8-17  4-6    2-4    3  4  7  4 22 3  3  0  0  32
6/27   10-12  3-4    3-4    0  1  1  4 26 4  3  0  0  36
6/29    5-13  1-4    5-5    2  1  3  4 16 2  3  0  1  39
7/02    9-14  0-1    2-3    0  2  2  2 20 2  2  0  3  35
7/04    4-12  0-1   10-10   1  0  1  1 18 3  2  0  2  28
7/06    9-16  3-5    0-0    0  4  4  0 21 1  1  0  0  34
7/08    6-12  1-5    5-9    1  1  2  3 18 1  3  0  0  36
7/10    2-9   0-1    1-2    0  0  0  4  5 2  4  0  0  27
7/12    6-16  2-5    5-5    0  2  2  2 19 2  1  0  1  36
7/19    3-8   1-2    3-4    0  0  0  1 10 3  1  0  1  32
7/20    3-10  1-3    0-0    0  2  2  1  7 1  3  0  0  33

      TOT-FG  3-PT         REBOUNDS
Date  FG FGA FG FGA FT FTA OF DE TOT F TP A TO BLK S MIN
7/22    7-18  3-6    4-6    0  4  4  0 21 1  0  0  1  33
7/24    5-10  2-4    2-5    0  1  1  3 14 3  2  0  0  27
7/27    4-12  0-3    0-0    1  1  2  3  8 1  2  1  0  22
7/28    8-16  4-9   12-12   1  2  3  3 32 4  1  0  1  32
7/30    5-12  1-4    5-7    0  2  2  2 16 3  3  0  1  31
8/01    4-9   1-2    4-4    2  2  4  1 13 0  4  0  0  31
8/03    3-9   0-2    1-2    1  1  2  1  7 1  1  0  0  23
8/04    4-10  3-4    5-6    0  2  2  4 16 0  0  0  0  29
8/08    4-13  3-5    3-4    1  2  3  2 14 1  1  1  2  31
8/11    5-16  3-7    5-7    0  1  1  3 18 2  2  1  2  33
8/12    0-5   0-2    5-7    0  0  0  3  5 1  3  0  1  27
8/14    1-9   1-3    3-4    3  1  4  1  6 2  1  0  1  32

                TOTAL SEASON STATISTICS

TOT-FG   3-PT          REBOUNDS
FG FGA  FG FGA  FT-FTA  OF DE TOT  F  TP  A  TO BLK  S
156-385 50-116 116-149  24 53  77 75 478 55  69  3  24
   
        Current Avg - 14.9 ppg, 2.4 rpg, 1.7 apg
       40.5% FG pct, 77.9% FT pct, 43.1% 3-FG pct
TO THE TOP