|
2000-2001 SW Missouri State Schedule |
| Game Scores | What did Jackie Stiles do? |
*SW Missouri State (11/4) Australia I. of S. (EX) | 78 69 | Jackie with 30 pts in the exhibition opener (24 in the first half). |
*SW Missouri State (11/10) Volna Club-Russia (EX) | 81 59 | Jackie gets in early foul trouble but comes back for 16 points in 16 minutes. |
*SW Missouri State (11/18) Arkansas-Little Rock | 97 34 | Jackie gets 33 pts (13-22 FG) in the season opener (20 in the first half). |
SW Missouri State (11/24) LSU (VI Paradise Jam) | 85 75 | Jackie gets 42 pts in the first round win (13-18 FG). |
SW Missouri State (11/25) Texas Tech (Paradise Jam) | 77 81 | Jackie scores 38 pts in the losing effort, but has 8 turnovers. (Paradise Jam MVP) |
*SW Missouri State (11/29) Oklahoma State | 78 44 | Jackie gets 28 pts in avenging last year's loss to OSU. (6 reb and 6 assists) |
SW Missouri State (12/1) Oklahoma | 82 89 | Jackie scores 31 but SMS digs themselves 1st half hole and can't come back. |
SW Missouri State (12/4) Tulane | 67 61 | Tulane makes a run in the 2nd half but SMS holds them off. Jackie gets 16 pts. |
*SW Missouri State (12/7) Iowa | 101 87 | SMS pulls away late as Jackie pours in 39 pts (27 in 2nd half) on 13-18 FG. |
*SW Missouri State (12/16) Oklahoma | 69 61 | Jackie scores 25 pts as SMS gets a big first half lead and holds on for the win. |
SW Missouri State (12/30) Creighton | 84 59 | SMS dominates, rolls on for the win as Jackie leads the way with 20 (9-14 FG). |
SW Missouri State (1/1) Drake | 63 66 | SMS gets only 28 pts in the second half as Drake comes back. Jackie with 23 pts. |
*SW Missouri State (1/4) Indiana State | 98 48 | SMS runs away early; continues to pour it on. Jackie with 24 (breaks MVC record). |
*SW Missouri State (1/6) Illinois State | 86 51 | Jackie gets back on track with 39 pts as SMS blows out ISU (13-19 FG). |
SW Missouri State (1/11) Southern Illinois | 81 70 | Jackie scores 23 in the win as SMS picks it up in the second half. |
SW Missouri State (1/13) Evansville | 90 67 | Jackie has another big game vs EU, scoring 41 pts in front of record EU crowd. |
*SW Missouri State (1/18) Bradley | 86 52 | Jackie has another good scoring night with 33 pts in taking care of BU. |
*SW Missouri State (1/20) Northern Iowa | 90 81 | Jackie impresses all with a 49 pt effort on national TV. Game not that close. |
*SW Missouri State (1/27) Wichita State | 76 60 | Jackie scores 35 for the game, 21 in the first half, as SMS shoots 47 FT. Jackie 9-11 FG. |
SW Missouri State (1/29) Western Kentucky | 69 74 | SMS digs hole in second half and cannot recover. Jackie with 24 for the game. |
SW Missouri State (2/1) Indiana State | 67 52 | Jackie with 15 pts as SMS takes care of business at ISU after the WKU loss. |
SW Missouri State (2/3) Illinois State | 81 69 | SMS finishes strong in second half and Jackie scores 32 pts on 12-26 FG. |
*SW Missouri State (2/9) Southern Illinois | 89 70 | Jackie torches SIU in the second half and hit 7-9 3FG for the game (43 pts). |
*SW Missouri State (2/11) Evansville | 91 65 | Jackie with game-high 25 pts in front of 9,131 fans as SMS sweeps Evansville. |
SW Missouri State (2/16) Bradley | 81 55 | Jackie goes 9-15 from the field and 12-13 from FT to lead the team with 31 points. |
SW Missouri State (2/18) Northern Iowa | 80 99 | Jackie shoots well and gets 39 pts, but just doesn't get the support from others. |
SW Missouri State (2/25) Wichita State OT | 89 85 | Jackie gets 24 pts and the win at WSU in front of record MVC crowd (10,612). |
*SW Missouri State (3/1) Creighton | 94 59 | SMS blows out Creighton and Jackie gets 30 pts and breaks the career pts record. |
*SW Missouri State (3/3) Drake | 87 63 | SMS blows out Drake, and Jackie, on fire in the 2nd half, gets 35 pts (12-21 FG). |
|
1999-2000 SW Missouri State Schedule |
| Game Scores | What did Jackie Stiles do? |
*SW Missouri State (11/5) Sweden (ex) | 81 58 | 26 pts in 24 min, along with 5 rebounds for Jackie in this first exhibition game (8-14 FG). |
*SW Missouri State (11/11) Latvia (ex) | 78 58 | Jackie plays another 24 min. and scores game high 30 pts on 10-15 shooting. (9-9 FT) |
*SW Missouri State (11/19) Northwestern State | 71 57 | Jackie scores game-high 32 pts, 23 in the 2nd half when SMS breaks away. (11-12 FT) |
SW Missouri State (11/23) Arkansas State | 65 86 | Jackie gets 29 pts after scoring 19 in the first half. ASU takes over the 2nd half. |
*SW Missouri State (11/27) Baylor | 81 42 | Jackie gets first career double double with 19 pts and 10 reb as SMS wins big. |
SW Missouri State (12/2) Oklahoma State | 58 66 | Jackie and SMS didn't shoot great, but she scores 29 pts in the loss at OSU. |
*SW Missouri State (12/5) Maine | 64 62 | Jackie wins the game on free throws with no time left and scores 25 pts. |
SW Missouri State (12/8) Arkansas | 58 64 | Jackie had 13 pts as the team is still looking for its first road win of the season. |
*SW Missouri State (12/10) Texas Christian (SFBC) | 76 56 | SMS wins easy and Jackie scores 16 pts (5-11 FG) to lead the team. |
*SW Missouri State (12/11) #9 Oregon (SFBC) | 70 69 | Jackie finds her rhythm and pours in 38 pts in the impressive win. |
*SW Missouri State (12/18) UMKC | 87 61 | Jackie has another great game with 43 pts on 13-21 shooting (7-8 3FG 2nd half). |
SW Missouri State (12/21) Florida International | 74 61 | SMS cruises and Jackie leads with 28 pts as the team shot 72% in the 1st half. |
SW Missouri State (12/29) Creighton | 64 59 | Jackie leads with 24 pts helping make a comeback at the end (15-16 FT). |
*SW Missouri State (1/3) Wichita State | 64 54 | Jackie manages to get 20 pts after going out with an ankle injury in the first half (12-14 FT). |
SW Missouri State (1/8) Drake | 81 69 | Jackie scores game-high 32 pts in 35 minutes and goes 4-6 from 3 pt range. |
*SW Missouri State (1/13) Southern Illinois | 69 41 | Jackie leads the way in an easy win with 28 pts (3-6 3 FG) in 33 min. |
*SW Missouri State (1/15) Evansville | 72 61 | SMS rolls to a victory behind Jackie's 32 pts (12-19 from the field). |
SW Missouri State (1/20) Illinois State | 80 46 | Again Jackie leads the team in scoring with 33 pts setting opponent arena pts record. |
SW Missouri State (1/22) Indiana State | 63 54 | SMS pulls out a win despite an off shooting night from the team (14 pts). |
*SW Missouri State (1/27) Northern Iowa | 59 41 | SMS runs aways from NIU in the last 8 minutes as Jackie scores 27 pts for the game. |
*SW Missouri State (1/29) Bradley | 84 48 | Jackie scores 30 pts and breaks SMS pts records as SMS runs away. |
*SW Missouri State (2/3) Creighton | 74 51 | Jackie leads the team in points and rebounds, with 26 and 8, and SMS runs away. |
*SW Missouri State (2/5) Drake | 75 89 | SMS loses first home game of the year as Jackie scores team-high 34 pts and 7 reb. |
SW Missouri State (2/11) Evansville | 55 68 | Jackie scores all of her 20 pts in the second half before fouling out late. |
SW Missouri State (2/13) Southern Illinois | 78 52 | Jackie scores 20 pts and ends SMS's 2-game skid by winning at SIU. |
*SW Missouri State (2/18) Illinios State | 84 55 | Jackie goes off for 27 pts, 9 rebounds, and 6 assists in only 26 minutes of play. |
*SW Missouri State (2/20) Indiana State | 56 56 | Jackie scores 18 pts on 6-10 shooting in the last regular season home game. |
SW Missouri State (2/25) Bradley | 71 52 | Jackie scores an amazing 43 pts after being roughed up in the first half (14-27 FG). |
SW Missouri State (2/27) Northern Iowa | 67 75 | Jackie scores 26 pts, but SMS cannot hold on to the lead through the second half. |
SW Missouri State (3/4) Wichita State | 82 87 | 31 pts for Jackie in her homecoming, and WSU sets arena attendance record of 10,529. |
|
1998-1999 SW Missouri State Schedule |
| Game Scores | What did Jackie Stiles do? |
*SW Missouri State (11/4) Club Riga (Latvia) (ex) | 93 70 | Jackie's stats: 32 PTS, 12-21 FG, 5-8 3FG, and 3 AST in 29 min. |
*SW Missouri State (11/9) Myjava Club (Slovakia) (ex) | 76 66 | Jackie's stats: 36 PTS, 11-18 FG, 4-6 3FG, 10-11 FT, 3 REB, 2 AST in 32 min. |
*SW Missouri State (11/13) Davidson College Pre-NIT | 120 65 | SMS sets team scoring record. Jackie ties SMS record, 41 pts (8-12 3FG) in 23 min. |
*SW Missouri State (11/15) Indiana Pre-NIT | 60 63 | Jackie and Lady Bears couldn't buy a basket against a tough Indiana team. Jackie had 18. |
*SW Missouri State (11/24) Arkansas State | 90 65 | Jackie gets close to her record of 41, scoring 38 points, also 5 assts, in front of 7400 fans. |
SW Missouri State (11/28) Southern Calif. (Cancun) | 80 69 | Jackie gets 34 to lead all scorers, beating a tough USC team that lost to ODU by only 12. |
SW Missouri State (11/29) #9 Old Dominion (Cancun) | 59 79 | Jackie has an off night, as does the rest of the team. She gets 19 pts. (36 team TO's) |
SW Missouri State (12/2) @ Baylor | 87 86 | Jackie sets school record with 52 pts and makes the winning free throw.
|
SW Missouri State (12/5) @ Providence | 74 55 | Jackie is held to zero points the first half, but ends up with nine for the game on only 4 FGA.
|
*SW Missouri State (12/8) Arkansas | 70 50 | Jackie leads a balanced SMS scoring attack with 19 pts. Box-1 on Jackie much of the time. |
*SW Missouri State (12/13) Florida International | 75 51 | Jackie leads another balanced SMS attack with 27 pts. Over 7600 fans watched the win. |
*SW Missouri State (12/21) Brigham Young | 80 52 | SMS wins impressively as Jackie gets 37 pts in front of 6800 fans on her birthday. |
SW Missouri State (12/27) @ Wichita State | 55 58 | Jackie gets 24 pts for the game in front of 4,009 fans at Levitt Arena. SMS shot 30.8%. |
SW Missouri State (12/29) @ Evansville | 75 72 | Jackie scores 13 points and hits the game winning 28-foot three at the buzzer for the win. |
*SW Missouri State (1/2) Creighton | 64 67 | SMS loses a tough one as the entire team shot poorly. Jackie had 20 pts for the game. |
SW Missouri State (1/6) @ Drake | 81 97 | Jackie surpasses 1,000 career pts, finishing with 33 pts, including 5-8 from three's. |
*SW Missouri State (1/9) Northern Iowa | 80 67 | Jackie scores 29 pts, 9-17 FG, as everyone played well. 7,924 fans watched. |
SW Missouri State (1/14) @ Illinois State | 80 65 | Jackie gets 18 pts (7-9 FG) after early foul trouble as SMS caught fire in the 2nd half. |
SW Missouri State (1/16) @ Indiana State | 70 57 | Jackie led the team with 19 pts, including 3-4 from 3-point range and 8-8 from FT. |
*SW Missouri State (1/23) Drake | 105 74 | Jackie lights it up for 34 pts in front of a season high 8416 fans on ESPN2. |
*SW Missouri State (1/25) Bradley | 94 69 | Jackie gets 21 pts in the 2nd half (24 total) after foul trouble as SMS wins #5 in a row. |
SW Missouri State (1/28) @ Creighton | 77 56 | Jackie scores 20 of her 24 pts in the 1st half. She's scored 20+ in one half the last 3 games. |
SW Missouri State (1/30) @ Northern Iowa | 69 53 | Jackie gets 16 pts in front of the 2nd largest UNI crowd ever. 5-15 FG, 5-5 FT |
*SW Missouri State (2/6) Wichita State | 73 70 | Jackie gets 17 pts and game-winner at the buzzer. 3rd best Lady Bear crowd ever (9115). |
*SW Missouri State (2/12) Illinois State | 82 69 | Jackie scores 16 pts on an off shooting night, as does the rest of the team. 9th straight win. |
*SW Missouri State (2/14) Indiana State | 65 46 | Jackie finishes with game-high 25 pts, 6 reb, 5 asst in front of 8100 fans for 10th straight win. |
SW Missouri State (2/18) @ Southern Illinois | 76 56 | Jackie finishes with 21 pts for the game. Surpasses season pts record she set last year. |
SW Missouri State (2/20) @ Bradley | 96 49 | Jackie goes off for 40 pts (16-23, 26 in the first half). SMS wins 12th straight. |
*SW Missouri State (2/25) Evansville | 75 65 | Jackie scores a game-high 28 pts. SMS broke out early and survived a late Evansville run. |
*SW Missouri State (2/27) Southern Illinois | 85 47 | Jackie leads the way with 26 pts (8 in a row in the 2nd half) in front of 8600 on senior night. |